Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines,Wendell | f | 6-13 | 2-4 | 3-5 | 2-3 | 5 | 3 | 17 | 2 | 2 | 1 | 0 | 33 |
| 45 | Watson,Tyrone | f | 3-6 | 0-1 | 4-8 | 3-1 | 4 | 2 | 10 | 1 | 2 | 0 | 2 | 25 |
| 32 | Rahman,Hamidu | c | 3-3 | 0-0 | 0-2 | 0-5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
| 01 | Kabongo,Christian | g | 2-9 | 0-1 | 15-15 | 1-0 | 1 | 1 | 19 | 5 | 1 | 0 | 1 | 29 |
| 13 | Laroche,Hernst | g | 2-8 | 0-1 | 4-8 | 0-2 | 2 | 5 | 8 | 5 | 3 | 0 | 0 | 30 |
| 10 | Sy,Bandja | - | 2-6 | 0-2 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 23 |
| 15 | Nephawe,Tshilidzi | - | 1-1 | 0-0 | 4-6 | 1-1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 12 |
| 23 | Mullings,Daniel | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 22 |
| 25 | Dixon,Renaldo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 2-10 | 30-44 | 11-15 | 26 | 23 | 72 | 13 | 12 | 2 | 7 | 200 | |
| 41.7% | 20.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-7 | 15-18 | |||||||||||
| 40.0% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 10-23 | 0-3 | 15-26 | |||||||||||
| 43.5% | 0.0% | 57.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Pelham,Torye | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 22 |
| 00 | Page,LaShay | g | 9-12 | 3-6 | 1-2 | 0-3 | 3 | 3 | 22 | 1 | 1 | 0 | 1 | 37 |
| 01 | Bolden,Maurice | g | 7-15 | 2-4 | 1-1 | 2-4 | 6 | 5 | 17 | 1 | 4 | 0 | 0 | 34 |
| 12 | McGill,Rashard | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 23 | Johnson,Angelo | g | 2-9 | 1-1 | 2-6 | 0-2 | 2 | 4 | 7 | 2 | 3 | 0 | 0 | 28 |
| 05 | Watson,Neil | - | 2-6 | 0-1 | 8-8 | 0-2 | 2 | 4 | 12 | 4 | 1 | 0 | 1 | 27 |
| 10 | Jenkins,Cedric | - | 3-5 | 1-2 | 2-2 | 1-5 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 20 |
| 24 | Mills,Jonathan | - | 3-5 | 0-0 | 3-4 | 6-5 | 11 | 1 | 9 | 2 | 3 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-57 | 7-14 | 17-23 | 13-25 | 38 | 29 | 80 | 14 | 15 | 1 | 2 | 200 | |
| 49.1% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-8 | 3-5 | |||||||||||
| 44.8% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-28 | 3-6 | 14-18 | |||||||||||
| 53.6% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 37 | 35 | 72 | Record: (4-1) |
| Southern Mississippi | 33 | 47 | 80 | Record: (4-1) |
| Officials: Winston Stith, Ronnie Hernandez, Gabby Lujan
Technical fouls: New Mexico State-None. Southern Mississippi-None. Attendance: 4744 Men's Gm. 8: Carrs/Safeway Great Alaska Shootout (Semifinal #2) Carrs/Safeway Player of the Game: L. Page (USM) |
Play-by-Play |
New Mexico State vs Southern Mississippi
1st PERIOD Play-by-Play
HOME TEAM: Southern Mississippi
Time
Score
Margin
VISITORS: New Mexico State
MISSED LAYUP by Johnson,Angelo
19:34
REBOUND (DEF) by McKines,Wendell
FOUL by McGill,Rashard (P1T1)
19:28
0-1
V 1
GOOD! FT SHOT by Watson,Tyrone
19:28
0-2
V 2
GOOD! FT SHOT by Watson,Tyrone
TURNOVR by Bolden,Maurice
19:17
19:05
0-4
V 4
GOOD! LAYUP by Rahman,Hamidu [PNT]
19:05
ASSIST by McKines,Wendell
FOUL by McGill,Rashard (P2T2)
19:05
MISSED FT SHOT by Rahman,Hamidu
19:05
REBOUND (OFF) by McKines,Wendell
18:59
0-6
V 6
GOOD! LAYUP by McKines,Wendell [PNT]
GOOD! JUMPER by Page,LaShay
18:35
2-6
V 4
REBOUND (DEF) by McGill,Rashard
18:14
MISSED JUMPER by Kabongo,Christian
GOOD! 3 PTR by Page,LaShay
18:06
5-6
V 1
ASSIST by Johnson,Angelo
18:06
17:54
FOUL by McKines,Wendell (P1T1)
17:54
TURNOVR by McKines,Wendell
SUB IN : Watson,Neil
17:54
SUB OUT: McGill,Rashard
17:54
MISSED 3 PTR by Bolden,Maurice
17:44
REBOUND (OFF) by Pelham,Torye
17:44
GOOD! LAYUP by Pelham,Torye [PNT]
17:39
7-6
H 1
REBOUND (DEF) by Watson,Neil
17:23
MISSED JUMPER by McKines,Wendell
MISSED 3 PTR by Page,LaShay
17:11
REBOUND (DEF) by Rahman,Hamidu
FOUL by Watson,Neil (P1T3)
17:03
7-7
T 1
GOOD! FT SHOT by Kabongo,Christian
17:03
7-8
V 1
GOOD! FT SHOT by Kabongo,Christian
17:03
SUB IN : Nephawe,Tshilidzi
17:03
SUB OUT: Rahman,Hamidu
MISSED JUMPER by Bolden,Maurice
16:32
REBOUND (DEF) by Watson,Tyrone
16:11
7-10
V 3
GOOD! LAYUP by Nephawe,Tshilidzi [PNT]
16:11
ASSIST by Kabongo,Christian
TURNOVR by Page,LaShay
15:49
15:48
STEAL by Kabongo,Christian
15:39
TIMEOUT MEDIA
SUB IN : Mills,Jonathan
15:39
SUB IN : Sy,Bandja
SUB OUT: Pelham,Torye
15:39
SUB IN : Mullings,Daniel
15:39
SUB OUT: Laroche,Hernst
15:39
SUB OUT: McKines,Wendell
15:28
MISSED JUMPER by Kabongo,Christian
15:28
REBOUND (OFF) by Watson,Tyrone
REBOUND (DEF) by (TEAM)
15:24
MISSED LAYUP by Watson,Tyrone
MISSED LAYUP by Johnson,Angelo
15:00
REBOUND (OFF) by Mills,Jonathan
15:00
GOOD! LAYUP by Mills,Jonathan [PNT]
14:57
9-10
V 1
FOUL by Bolden,Maurice (P1T4)
14:46
9-11
V 2
GOOD! FT SHOT by Kabongo,Christian
14:46
9-12
V 3
GOOD! FT SHOT by Kabongo,Christian
14:46
SUB IN : Laroche,Hernst
14:46
SUB IN : McKines,Wendell
14:46
SUB OUT: Watson,Tyrone
14:46
SUB OUT: Kabongo,Christian
MISSED JUMPER by Johnson,Angelo
14:16
REBOUND (DEF) by Nephawe,Tshilidzi
14:05
FOUL by Nephawe,Tshilidzi (P1T2)
14:05
TURNOVR by Nephawe,Tshilidzi
GOOD! LAYUP by Bolden,Maurice [PNT]
14:00
11-12
V 1
ASSIST by Mills,Jonathan
14:00
GOOD! FT SHOT by Bolden,Maurice
14:00
12-12
T 2
FOUL by Nephawe,Tshilidzi (P2T3)
14:00
SUB IN : Rahman,Hamidu
14:00
SUB OUT: Nephawe,Tshilidzi
13:48
12-15
V 3
GOOD! 3 PTR by McKines,Wendell
13:48
ASSIST by Laroche,Hernst
MISSED JUMPER by Bolden,Maurice
13:14
REBOUND (DEF) by Mullings,Daniel
REBOUND (DEF) by Page,LaShay
13:04
MISSED 3 PTR by Mullings,Daniel
TURNOVR by Johnson,Angelo
12:54
12:53
STEAL by Sy,Bandja
12:48
12-17
V 5
GOOD! DUNK by McKines,Wendell [FB/PNT]
12:48
ASSIST by Laroche,Hernst
SUB IN : Pelham,Torye
12:27
SUB IN : Jenkins,Cedric
12:27
SUB OUT: Johnson,Angelo
12:27
SUB OUT: Page,LaShay
12:27
MISSED 3 PTR by Watson,Neil
12:07
REBOUND (DEF) by (DEADBALL)
12:07
SUB IN : Kabongo,Christian
12:07
SUB OUT: Mullings,Daniel
REBOUND (DEF) by Watson,Neil
12:05
MISSED 3 PTR by Sy,Bandja
GOOD! LAYUP by Pelham,Torye [FB/PNT]
11:59
14-17
V 3
ASSIST by Watson,Neil
11:59
FOUL by Watson,Neil (P2T5)
11:49
11:48
TIMEOUT media
11:48
14-18
V 4
GOOD! FT SHOT by Laroche,Hernst
11:48
14-19
V 5
GOOD! FT SHOT by Laroche,Hernst
SUB IN : Page,LaShay
11:48
SUB IN : Watson,Tyrone
SUB OUT: Bolden,Maurice
11:48
SUB OUT: McKines,Wendell
11:43
FOUL by Sy,Bandja (P1T4)
11:43
SUB IN : McKines,Wendell
11:43
SUB OUT: Sy,Bandja
SUB IN : McGill,Rashard
11:27
SUB IN : Johnson,Angelo
11:27
SUB OUT: Watson,Neil
11:27
SUB OUT: Page,LaShay
11:27
TURNOVR by (TEAM)
11:08
TIMEOUT 30sec
11:08
BLOCK by Pelham,Torye
10:46
MISSED LAYUP by McKines,Wendell
10:45
REBOUND (OFF) by (TEAM)
10:45
SUB IN : Mullings,Daniel
10:45
SUB OUT: Laroche,Hernst
10:43
14-22
V 8
GOOD! 3 PTR by McKines,Wendell
10:43
ASSIST by Watson,Tyrone
MISSED JUMPER by Johnson,Angelo
10:19
REBOUND (OFF) by (DEADBALL)
10:19
10:18
FOUL by Rahman,Hamidu (P1T5)
SUB IN : Bolden,Maurice
10:18
SUB IN : Dixon,Renaldo
SUB OUT: Pelham,Torye
10:18
SUB OUT: Rahman,Hamidu
TURNOVR by McGill,Rashard
10:01
09:42
FOUL by Mullings,Daniel (P1T6)
09:42
TURNOVR by Mullings,Daniel
MISSED JUMPER by Bolden,Maurice
09:16
REBOUND (OFF) by (TEAM)
09:16
SUB IN : Page,LaShay
09:13
SUB IN : Sy,Bandja
SUB OUT: Jenkins,Cedric
09:13
SUB OUT: Watson,Tyrone
GOOD! 3 PTR by Bolden,Maurice
08:51
17-22
V 5
ASSIST by Johnson,Angelo
08:51
FOUL by McGill,Rashard (P3T6)
08:21
08:21
TURNOVR by Dixon,Renaldo
SUB IN : Watson,Neil
08:21
SUB IN : Laroche,Hernst
SUB OUT: McGill,Rashard
08:21
SUB OUT: Kabongo,Christian
GOOD! 3 PTR by Bolden,Maurice
08:17
20-22
V 2
ASSIST by Watson,Neil
08:17
FOUL by Johnson,Angelo (P1T7)
08:11
MISSED FT SHOT by Laroche,Hernst
REBOUND (DEF) by Page,LaShay
08:11
SUB IN : Robbins,Christian
08:11
SUB IN : Phillips,Ahyaro
08:11
SUB IN : Jenkins,Cedric
08:11
SUB OUT: Johnson,Angelo
08:11
TURNOVR by Johnson,Angelo
08:06
SUB IN : Johnson,Angelo
08:06
SUB IN : Rahman,Hamidu
SUB OUT: Robbins,Christian
08:06
SUB OUT: Dixon,Renaldo
SUB OUT: Phillips,Ahyaro
08:06
SUB OUT: Jenkins,Cedric
08:06
08:05
20-24
V 4
GOOD! JUMPER by McKines,Wendell
MISSED JUMPER by Watson,Neil
07:22
REBOUND (OFF) by Mills,Jonathan
07:22
GOOD! LAYUP by Mills,Jonathan [PNT]
07:19
22-24
V 2
TIMEOUT 30sec
07:16
REBOUND (DEF) by Johnson,Angelo
07:00
MISSED JUMPER by Laroche,Hernst
GOOD! JUMPER by Bolden,Maurice
06:53
24-24
T 3
ASSIST by Watson,Neil
06:53
06:43
TIMEOUT MEDIA
06:43
SUB IN : Kabongo,Christian
06:43
SUB OUT: Mullings,Daniel
06:30
MISSED 3 PTR by McKines,Wendell
06:30
REBOUND (OFF) by Sy,Bandja
06:25
24-26
V 2
GOOD! TIP-IN by Sy,Bandja [PNT]
MISSED LAYUP by Johnson,Angelo
06:02
REBOUND (DEF) by Rahman,Hamidu
REBOUND (DEF) by (DEADBALL)
05:41
MISSED JUMPER by Laroche,Hernst
GOOD! FT SHOT by Johnson,Angelo
05:39
25-26
V 1
FOUL by Rahman,Hamidu (P2T7)
MISSED FT SHOT by Johnson,Angelo
05:39
REBOUND (DEF) by McKines,Wendell
SUB IN : Pelham,Torye
05:39
SUB IN : Dixon,Renaldo
SUB OUT: Mills,Jonathan
05:39
SUB OUT: Rahman,Hamidu
FOUL by Watson,Neil (P3T8)
05:25
25-27
V 2
GOOD! FT SHOT by Kabongo,Christian
05:25
25-28
V 3
GOOD! FT SHOT by Kabongo,Christian
SUB IN : Jenkins,Cedric
05:25
SUB OUT: Watson,Neil
05:25
MISSED JUMPER by Bolden,Maurice
05:06
REBOUND (DEF) by McKines,Wendell
FOUL by Jenkins,Cedric (P1T9)
04:59
25-29
V 4
GOOD! FT SHOT by Kabongo,Christian
04:59
25-30
V 5
GOOD! FT SHOT by Kabongo,Christian
04:59
SUB IN : Watson,Tyrone
04:59
SUB OUT: McKines,Wendell
MISSED FT SHOT by Page,LaShay
04:52
FOUL by Dixon,Renaldo (P1T8)
REBOUND (OFF) by (DEADBALL)
04:52
GOOD! FT SHOT by Page,LaShay
04:52
26-30
V 4
04:52
SUB IN : Mullings,Daniel
04:52
SUB OUT: Laroche,Hernst
04:40
26-32
V 6
GOOD! LAYUP by Kabongo,Christian [PNT]
MISSED 3 PTR by Page,LaShay
04:15
REBOUND (OFF) by Bolden,Maurice
04:15
TURNOVR by Bolden,Maurice
04:10
STEAL by Dixon,Renaldo
04:08
FOUL by Sy,Bandja (P2T9)
04:08
TURNOVR by Sy,Bandja
04:08
SUB IN : McKines,Wendell
04:08
SUB OUT: Sy,Bandja
TURNOVR by Pelham,Torye
03:50
03:48
STEAL by Watson,Tyrone
REBOUND (DEF) by Pelham,Torye
03:45
MISSED LAYUP by Watson,Tyrone
GOOD! LAYUP by Page,LaShay [PNT]
03:32
28-32
V 4
ASSIST by Jenkins,Cedric
03:32
REBOUND (DEF) by Jenkins,Cedric
03:18
MISSED 3 PTR by Kabongo,Christian
TURNOVR by Bolden,Maurice
03:04
03:04
TIMEOUT MEDIA
03:04
SUB IN : Nephawe,Tshilidzi
03:04
SUB OUT: Dixon,Renaldo
FOUL by Page,LaShay (P1T10)
02:51
02:50
28-33
V 5
GOOD! FT SHOT by Kabongo,Christian
02:50
28-34
V 6
GOOD! FT SHOT by Kabongo,Christian
GOOD! JUMPER by Jenkins,Cedric
02:30
30-34
V 4
ASSIST by Bolden,Maurice
02:30
02:13
30-36
V 6
GOOD! LAYUP by Mullings,Daniel [PNT]
02:13
ASSIST by Kabongo,Christian
GOOD! 3 PTR by Johnson,Angelo
01:56
33-36
V 3
ASSIST by Jenkins,Cedric
01:56
01:34
MISSED 3 PTR by McKines,Wendell
01:34
REBOUND (OFF) by McKines,Wendell
FOUL by Pelham,Torye (P1T11)
01:24
33-37
V 4
GOOD! FT SHOT by McKines,Wendell
REBOUND (DEF) by Bolden,Maurice
01:24
MISSED FT SHOT by McKines,Wendell
01:24
SUB IN : Laroche,Hernst
01:24
SUB OUT: Kabongo,Christian
MISSED LAYUP by Johnson,Angelo
00:52
REBOUND (DEF) by (TEAM)
00:39
TIMEOUT 30sec
REBOUND (DEF) by Bolden,Maurice
00:28
MISSED LAYUP by McKines,Wendell
MISSED LAYUP by Johnson,Angelo
00:22
REBOUND (OFF) by Bolden,Maurice
00:22
TURNOVR by Bolden,Maurice
00:20
STEAL by Watson,Tyrone
REBOUND (DEF) by Jenkins,Cedric
00:03
MISSED JUMPER by Laroche,Hernst
New Mexico State 37, Southern Mississippi 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
New Mexico State
14
13
8
2
6
Southern Mississippi
12
11
9
2
6
Score tied - 3 times.
Lead changed - 2 times.
| HOME TEAM: Southern Mississippi | Time | Score | Margin | VISITORS: New Mexico State |
|---|---|---|---|---|
| MISSED FT SHOT by Johnson,Angelo | 19:37 | FOUL by Watson,Tyrone (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:37 | |||
| GOOD! FT SHOT by Johnson,Angelo | 19:37 | 34-37 | V 3 | |
| FOUL by Bolden,Maurice (P2T1) | 19:28 | 34-38 | V 4 | GOOD! FT SHOT by Kabongo,Christian |
| 19:28 | 34-39 | V 5 | GOOD! FT SHOT by Kabongo,Christian | |
| MISSED JUMPER by Bolden,Maurice | 19:07 | |||
| REBOUND (OFF) by McGill,Rashard | 19:07 | |||
| MISSED TIP-IN by McGill,Rashard | 19:05 | REBOUND (DEF) by Rahman,Hamidu | ||
| FOUL by Johnson,Angelo (P2T2) | 18:51 | MISSED FT SHOT by McKines,Wendell | ||
| 18:51 | REBOUND (OFF) by (DEADBALL) | |||
| 18:51 | 34-40 | V 6 | GOOD! FT SHOT by McKines,Wendell | |
| GOOD! DUNK by Bolden,Maurice [PNT] | 18:45 | 36-40 | V 4 | |
| ASSIST by McGill,Rashard | 18:45 | |||
| 18:29 | 36-42 | V 6 | GOOD! JUMPER by Watson,Tyrone | |
| 18:29 | ASSIST by Laroche,Hernst | |||
| GOOD! JUMPER by Page,LaShay | 18:08 | 38-42 | V 4 | |
| FOUL by Johnson,Angelo (P3T3) | 17:42 | |||
| FOUL by Johnson,Angelo (P4T4) | 17:30 | |||
| SUB IN : Watson,Neil | 17:30 | |||
| SUB OUT: Johnson,Angelo | 17:30 | |||
| FOUL by McGill,Rashard (P4T5) | 17:11 | MISSED FT SHOT by Watson,Tyrone | ||
| 17:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jenkins,Cedric | 17:11 | MISSED FT SHOT by Watson,Tyrone | ||
| SUB IN : Jenkins,Cedric | 17:11 | |||
| SUB OUT: McGill,Rashard | 17:11 | |||
| MISSED LAYUP by Watson,Neil | 17:01 | |||
| REBOUND (OFF) by Pelham,Torye | 17:01 | |||
| MISSED TIP-IN by Pelham,Torye | 16:59 | REBOUND (DEF) by Rahman,Hamidu | ||
| 16:35 | MISSED 3 PTR by Watson,Tyrone | |||
| 16:35 | REBOUND (OFF) by Watson,Tyrone | |||
| 16:27 | SUB IN : Mullings,Daniel | |||
| 16:27 | SUB IN : Nephawe,Tshilidzi | |||
| 16:27 | SUB OUT: Watson,Tyrone | |||
| 16:27 | SUB OUT: Kabongo,Christian | |||
| 16:26 | TURNOVR by Watson,Tyrone | |||
| GOOD! JUMPER by Page,LaShay | 16:17 | 40-42 | V 2 | |
| FOUL by Bolden,Maurice (P3T6) | 16:10 | MISSED FT SHOT by Nephawe,Tshilidzi | ||
| 16:10 | REBOUND (OFF) by (DEADBALL) | |||
| 16:10 | MISSED FT SHOT by Nephawe,Tshilidzi | |||
| 16:10 | REBOUND (OFF) by Sy,Bandja | |||
| SUB IN : Mills,Jonathan | 16:10 | SUB IN : Watson,Tyrone | ||
| SUB OUT: Bolden,Maurice | 16:10 | SUB IN : Sy,Bandja | ||
| REBOUND (DEF) by Mills,Jonathan | 16:07 | MISSED TIP-IN by Sy,Bandja | ||
| TURNOVR by Mills,Jonathan | 16:03 | STEAL by Mullings,Daniel | ||
| FOUL by Pelham,Torye (P2T7) | 16:02 | |||
| 16:02 | TIMEOUT MEDIA | |||
| 16:02 | TIMEOUT MEDIA | |||
| 16:02 | 40-43 | V 3 | GOOD! FT SHOT by Nephawe,Tshilidzi | |
| 16:02 | 40-44 | V 4 | GOOD! FT SHOT by Nephawe,Tshilidzi | |
| 16:02 | SUB IN : Kabongo,Christian | |||
| 16:02 | SUB OUT: Laroche,Hernst | |||
| 16:02 | SUB OUT: McKines,Wendell | |||
| 16:02 | SUB OUT: Mullings,Daniel | |||
| 16:02 | SUB OUT: Rahman,Hamidu | |||
| 16:02 | SUB OUT: Watson,Tyrone | |||
| 16:02 | SUB OUT: Sy,Bandja | |||
| GOOD! 3 PTR by Page,LaShay | 15:30 | 43-44 | V 1 | |
| 15:19 | MISSED JUMPER by Kabongo,Christian | |||
| 15:19 | REBOUND (OFF) by Nephawe,Tshilidzi | |||
| 15:12 | TURNOVR by Kabongo,Christian | |||
| GOOD! LAYUP by Watson,Neil [PNT] | 14:41 | 45-44 | H 1 | |
| 14:21 | MISSED LAYUP by Sy,Bandja | |||
| 14:21 | REBOUND (OFF) by Mullings,Daniel | |||
| FOUL by Pelham,Torye (P3T8) | 14:10 | 45-45 | T 4 | GOOD! FT SHOT by Kabongo,Christian |
| 14:10 | 45-46 | V 1 | GOOD! FT SHOT by Kabongo,Christian | |
| SUB IN : Bolden,Maurice | 14:10 | SUB IN : Watson,Tyrone | ||
| SUB OUT: Mills,Jonathan | 14:10 | SUB IN : Laroche,Hernst | ||
| 14:10 | SUB OUT: Kabongo,Christian | |||
| GOOD! 3 PTR by Jenkins,Cedric | 13:53 | 48-46 | H 2 | |
| ASSIST by Page,LaShay | 13:53 | |||
| REBOUND (DEF) by Pelham,Torye | 13:24 | MISSED 3 PTR by Laroche,Hernst | ||
| MISSED 3 PTR by Jenkins,Cedric | 13:12 | |||
| REBOUND (OFF) by (DEADBALL) | 13:12 | |||
| 13:11 | FOUL by Laroche,Hernst (P1T2) | |||
| TURNOVR by Watson,Neil | 12:55 | |||
| FOUL by Pelham,Torye (P4T9) | 12:55 | 48-47 | H 1 | GOOD! FT SHOT by Nephawe,Tshilidzi |
| 12:55 | 48-48 | T 5 | GOOD! FT SHOT by Nephawe,Tshilidzi | |
| SUB IN : Mills,Jonathan | 12:55 | |||
| SUB OUT: Pelham,Torye | 12:55 | |||
| GOOD! JUMPER by Page,LaShay | 12:39 | 50-48 | H 2 | |
| 12:33 | TURNOVR by Laroche,Hernst | |||
| GOOD! 3 PTR by Page,LaShay | 12:16 | 53-48 | H 5 | |
| 11:44 | 53-50 | H 3 | GOOD! JUMPER by Laroche,Hernst [PNT] | |
| 11:43 | FOUL by Laroche,Hernst (P2T3) | |||
| TIMEOUT media | 11:43 | |||
| GOOD! FT SHOT by Jenkins,Cedric | 11:35 | 54-50 | H 4 | FOUL by Nephawe,Tshilidzi (P3T4) |
| GOOD! FT SHOT by Jenkins,Cedric | 11:35 | 55-50 | H 5 | |
| 11:35 | SUB IN : Rahman,Hamidu | |||
| 11:35 | SUB OUT: Nephawe,Tshilidzi | |||
| 11:20 | 55-52 | H 3 | GOOD! LAYUP by Rahman,Hamidu [PNT] | |
| 11:20 | ASSIST by Kabongo,Christian | |||
| FOUL by Jenkins,Cedric (P2T10) | 11:20 | MISSED FT SHOT by Rahman,Hamidu | ||
| 11:20 | REBOUND (OFF) by Kabongo,Christian | |||
| GOOD! JUMPER by Bolden,Maurice | 10:54 | 57-52 | H 5 | |
| ASSIST by Jenkins,Cedric | 10:54 | |||
| REBOUND (DEF) by Page,LaShay | 10:49 | MISSED 3 PTR by Sy,Bandja | ||
| 10:49 | SUB IN : Kabongo,Christian | |||
| 10:49 | SUB OUT: Watson,Tyrone | |||
| 10:49 | SUB OUT: Rahman,Hamidu | |||
| 10:45 | 57-54 | H 3 | GOOD! LAYUP by Laroche,Hernst [FB/PNT] | |
| 10:45 | ASSIST by McKines,Wendell | |||
| FOUL by Jenkins,Cedric (P3T11) | 10:45 | MISSED FT SHOT by Laroche,Hernst | ||
| REBOUND (DEF) by Mills,Jonathan | 10:45 | |||
| 10:38 | SUB IN : McKines,Wendell | |||
| 10:38 | SUB IN : Rahman,Hamidu | |||
| MISSED 3 PTR by Page,LaShay | 10:22 | |||
| REBOUND (OFF) by Mills,Jonathan | 10:22 | |||
| TIMEOUT TEAM | 09:42 | |||
| MISSED 3 PTR by Bolden,Maurice | 09:25 | REBOUND (DEF) by Rahman,Hamidu | ||
| FOUL by Page,LaShay (P2T12) | 08:58 | 57-55 | H 2 | GOOD! FT SHOT by Laroche,Hernst |
| REBOUND (DEF) by Jenkins,Cedric | 08:58 | MISSED FT SHOT by Laroche,Hernst | ||
| 08:50 | FOUL by McKines,Wendell (P2T5) | |||
| MISSED LAYUP by Mills,Jonathan | 08:49 | REBOUND (DEF) by Sy,Bandja | ||
| REBOUND (DEF) by Bolden,Maurice | 08:25 | MISSED JUMPER by McKines,Wendell | ||
| 08:18 | FOUL by Laroche,Hernst (P3T6) | |||
| MISSED JUMPER by Mills,Jonathan | 08:08 | BLOCK by Sy,Bandja | ||
| REBOUND (OFF) by Jenkins,Cedric | 08:05 | |||
| GOOD! JUMPER by Jenkins,Cedric | 08:02 | 59-55 | H 4 | |
| REBOUND (DEF) by Jenkins,Cedric | 07:46 | MISSED JUMPER by McKines,Wendell | ||
| MISSED JUMPER by Jenkins,Cedric | 07:38 | REBOUND (DEF) by Laroche,Hernst | ||
| REBOUND (DEF) by Mills,Jonathan | 07:33 | MISSED LAYUP by Kabongo,Christian | ||
| TURNOVR by Mills,Jonathan | 07:27 | |||
| 07:27 | TIMEOUT media | |||
| 07:27 | SUB IN : Mullings,Daniel | |||
| 07:27 | SUB IN : Watson,Tyrone | |||
| 07:27 | SUB IN : Nephawe,Tshilidzi | |||
| 07:27 | SUB OUT: Kabongo,Christian | |||
| 07:27 | SUB OUT: Rahman,Hamidu | |||
| REBOUND (DEF) by Bolden,Maurice | 07:18 | MISSED JUMPER by Laroche,Hernst | ||
| MISSED LAYUP by Watson,Neil | 07:01 | |||
| REBOUND (OFF) by Mills,Jonathan | 07:01 | |||
| GOOD! LAYUP by Mills,Jonathan [PNT] | 06:55 | 61-55 | H 6 | |
| 06:41 | 61-57 | H 4 | GOOD! LAYUP by McKines,Wendell [PNT] | |
| 06:41 | ASSIST by Laroche,Hernst | |||
| FOUL by Bolden,Maurice (P4T13) | 06:41 | 61-58 | H 3 | GOOD! FT SHOT by McKines,Wendell |
| SUB IN : Johnson,Angelo | 06:41 | SUB IN : Rahman,Hamidu | ||
| SUB OUT: Jenkins,Cedric | 06:41 | SUB IN : Sy,Bandja | ||
| 06:41 | SUB OUT: McKines,Wendell | |||
| 06:41 | SUB OUT: Nephawe,Tshilidzi | |||
| GOOD! LAYUP by Bolden,Maurice [PNT] | 06:28 | 63-58 | H 5 | |
| ASSIST by Watson,Neil | 06:28 | |||
| FOUL by Watson,Neil (P4T14) | 06:09 | MISSED FT SHOT by Laroche,Hernst | ||
| 06:09 | REBOUND (OFF) by (DEADBALL) | |||
| 06:09 | 63-59 | H 4 | GOOD! FT SHOT by Laroche,Hernst | |
| SUB IN : Pelham,Torye | 06:09 | |||
| SUB OUT: Bolden,Maurice | 06:09 | |||
| GOOD! LAYUP by Watson,Neil [PNT] | 05:47 | 65-59 | H 6 | |
| ASSIST by Mills,Jonathan | 05:47 | |||
| 05:38 | TURNOVR by Laroche,Hernst | |||
| STEAL by Watson,Neil | 05:37 | |||
| GOOD! FT SHOT by Watson,Neil | 05:36 | 66-59 | H 7 | FOUL by Watson,Tyrone (P2T7) |
| GOOD! FT SHOT by Watson,Neil | 05:36 | 67-59 | H 8 | |
| 05:36 | TURNOVR by Watson,Tyrone | |||
